Important Codes
- To check Teletalk internet usage, dial *152#
- To register Teletalk internet package, send sms to 111 with the package keyword (D1/F1)
- To Receive Teletalk internet settings, send sms set to 738
- For help, dial 01550157750 (prepaid) or 444(postpaid)
Prepaid 2G / EDGE / GPRS Packages
Package | Data | Validity (days) | Cost (bdt) |
D1 | 5 MB | 1 | 3 |
D2 | 20 MB | 2 | 8 |
D3 | 30 MB | 7 | 15 |
D4 | 250 MB | 15 | 80 |
D5 | 1 GB | 30 | 180 |
D6 | 30 GB | 30 | 600 |
D8 | 500 MB | 15 | 120 |
D9 | 25 GB | 30 | 600 |
Postpaid 2G / EDGE / GPRS Packages
Package | Data | Validity (Days) | Cost (Tk) |
F16 | 1 GB | 30 | 175 |
F18 | 4 GB | 30 | 300 |
F20 | 30 GB | 30 | 600 |
Prepaid 3G / 3.5G Packages
Bandwidth | Package | Data | Validity (days) | Cost (bdt) |
256 kbps | D35 | 40 MB | 3 | 25 |
256 kbps | D13 | 500 MB | 30 | 200 |
256 kbps | D14 | 1 GB | 10 | 175 |
256 kbps | D15 | 2 GB | 30 | 400 |
256 kbps | D16 | 4 GB | 30 | 600 |
256 kbps | D17 | 25 GB | 30 | 1050 |
512 kbps | D18 | 20 MB | 1 | 8 |
512 kbps | D37 | 100 MB | 5 | 50 |
512 kbps | D19 | 1 GB | 10 | 160 |
512 kbps | D31 | 1 GB | 30 | 260 |
512 kbps | D20 | 2 GB | 30 | 350 |
512 kbps | D38 | 3 GB | 30 | 425 |
512 kbps | D36 | 3 GB | 180 | 1000 |
512 kbps | D21 | 5 GB | 30 | 600 |
512 kbps | D22 | 10 GB | 30 | 825 |
512 kbps | D32 | 30 GB | 30 | 1500 |
1 mbps | D51 | 40 MB | 3 | 20 |
1 mbps | D52 | 300 GB | 7 | 100 |
1 mbps | D23 | 1 GB | 10 | 260 |
1 mbps | D53 | 1 GB | 30 | 320 |
1 mbps | D24 | 2 GB | 30 | 425 |
1 mbps | D25 | 4 GB | 30 | 750 |
1 mbps | D26 | 8 GB | 30 | 1000 |
1 mbps | D33 | 30 GB | 30 | 2500 |
2 mbps | D54 | 5 GB | 30 | 1200 |
2 mbps | D55 | 7 GB | 30 | 1600 |
2 mbps | D27 | 10 GB | 30 | 2200 |
2 mbps | D28 | 30 GB | 30 | 5000 |
Postpaid 3G / 3.5G Packages
Bandwidth | Package | Data | Validity (days) | Cost (bdt) |
256 kbps | F1 | 3 GB | 30 | 350 |
256 kbps | F2 | 7 GB | 30 | 650 |
256 kbps | F3 | 30 GB | 10 | 1050 |
512 kbps | F21 | 1 GB | 30 | 220 |
512 kbps | F4 | 3 GB | 30 | 410 |
512 kbps | F22 | 5 GB | 30 | 600 |
512 kbps | F5 | 7 GB | 30 | 750 |
512 kbps | F6 | 12 GB | 30 | 900 |
512 kbps | F7 | 16 GB | 30 | 1150 |
512 kbps | F8 | 35 GB | 30 | 1500 |
1 mbps | F23 | 5 GB | 30 | 750 |
1 mbps | F9 | 10 GB | 30 | 1300 |
1 mbps | F10 | 20 GB | 30 | 2000 |
1 mbps | F11 | 40 GB | 30 | 3000 |
2 mbps | F12 | 10 GB | 30 | 2500 |
2 mbps | F13 | 20 GB | 30 | 4000 |
*** PEV – Price Excluding Vat.